<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokane Health Department &#8211; Robert Lloyd Artist &amp; Advocate</title>
	<atom:link href="https://4comculture.com/archives/tag/spokane-health-department/feed" rel="self" type="application/rss+xml" />
	<link>https://4comculture.com</link>
	<description>Building The Community You Are Looking For</description>
	<lastBuildDate>Wed, 03 Oct 2012 07:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">28322325</site>	<item>
		<title>Spokane: Deepening the Dialogue</title>
		<link>https://4comculture.com/archives/6656?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spokane-deepening-the-dialogue</link>
					<comments>https://4comculture.com/archives/6656#respond</comments>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 06:44:51 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Spokane Washington]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[death gapX East Central]]></category>
		<category><![CDATA[East Central]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life-and-death gap]]></category>
		<category><![CDATA[lowe]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[measured by income]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Spokane Health Department]]></category>
		<category><![CDATA[The income gap]]></category>
		<guid isPermaLink="false">https://4comculture.com/?p=6656</guid>

					<description><![CDATA[IS THIS THE SPOKANE YOU WANT? Join the Discussion at East Central Community Center We’ve all heard that Spokane is a great place to raise a family. But, Spokane Regional Health District’s recent health equity report paints a different picture &#8230; <a href="https://4comculture.com/archives/6656">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://4comculture.com/archives/6656/2012-10-02-at-11-06-11-pm" rel="attachment wp-att-6657"><img fetchpriority="high" decoding="async" data-attachment-id="6657" data-permalink="https://4comculture.com/archives/6656/2012-10-02-at-11-06-11-pm" data-orig-file="https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM.jpg" data-orig-size="648,306" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="2012-10-02 at 11.06.11 PM" data-image-description="" data-image-caption="" data-medium-file="https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM-300x141.jpg" data-large-file="https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM.jpg" class="aligncenter size-full wp-image-6657" title="2012-10-02 at 11.06.11 PM" src="https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM.jpg" alt="" width="648" height="306" srcset="https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM.jpg 648w, https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM-150x70.jpg 150w, https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM-300x141.jpg 300w, https://4comculture.com/wp-content/uploads/2012/10/2012-10-02-at-11.06.11-PM-500x236.jpg 500w" sizes="(max-width: 648px) 100vw, 648px" /></a> <span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 300%; color: #ff0000;"><strong>IS THIS THE SPOKANE YOU WANT?<br />
</strong></span><br />
<span style="font-size: 300%;"><em>Join the Discussion at East Central Community Center<br />
</em></span><br />
<span style="font-size: large;">We’ve all heard that Spokane is a great place to raise a family. But, Spokane Regional Health</span><span style="font-size: large;"> District’s recent health equity report paints a different picture of Spokane County. Health</span><span style="font-size: large;"> inequities affect us all, and it’s time to do something about it.</span><span style="font-size: large;"> Numerous local agencies are banding together to host <strong><em>Health Equity in Spokane: Deepening the</em></strong></span><span style="font-size: large;"><strong><em>Dialogue</em></strong>. Join us for this free event and help be a part of the solutions.<br />
</span><br />
<span style="font-size: xx-large;"><strong>October 10, 2012 from 6:00 &#8211; 8:00 pm<br />
</strong></span><br />
<span style="font-size: xx-large; color: #339966;"><strong>East Central Community Center</strong></span><span style="font-size: xx-large;"><strong><span style="color: #339966;"> 500 S Stone St, Spokane, WA 99202</span><br />
</strong></span><br />
<span style="font-size: xx-large;"><strong>Light refreshments served</strong></span><span style="font-size: xx-large;"><strong>. </strong></span></span></p>
<h6><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: xx-large;"><strong>For more information, please call 324-1542<br />
</strong></span><br />
<span style="font-size: xx-large;"><strong>Visit: <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.srhd.org/healthequity">http://www.srhd.org/healthequity</a></span></span><br />
</strong></span><br />
</span></h6>
]]></content:encoded>
					
					<wfw:commentRss>https://4comculture.com/archives/6656/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6656</post-id>	</item>
		<item>
		<title>Black HIV/AIDS in Spokane by Robert Williamson</title>
		<link>https://4comculture.com/archives/3846?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-hivaids-in-spokane-by-robert-williamson</link>
					<comments>https://4comculture.com/archives/3846#respond</comments>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:20:55 +0000</pubDate>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Spokane Washington]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Black Community]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Spokane Health Department]]></category>
		<guid isPermaLink="false">https://4comculture.com/?p=3846</guid>

					<description><![CDATA[Every time I hear the word disproportionate in conjunction with African Americans I cringe.  The reason is, is the information that follows is never good.  Here are a some examples of what I am talking about:  There are a disproportionate &#8230; <a href="https://4comculture.com/archives/3846">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://4comculture.com/2400-2/robert-willamson_1875302617_n" rel="attachment wp-att-2403"><img decoding="async" data-attachment-id="2403" data-permalink="https://4comculture.com/?attachment_id=2403" data-orig-file="https://4comculture.com/wp-content/uploads/2011/12/Robert-Willamson_1875302617_n.jpg" data-orig-size="294,364" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Robert Willamson_1875302617_n" data-image-description="" data-image-caption="" data-medium-file="https://4comculture.com/wp-content/uploads/2011/12/Robert-Willamson_1875302617_n-242x300.jpg" data-large-file="https://4comculture.com/wp-content/uploads/2011/12/Robert-Willamson_1875302617_n.jpg" class="alignleft size-thumbnail wp-image-2403" title="Robert Willamson_1875302617_n" src="https://4comculture.com/wp-content/uploads/2011/12/Robert-Willamson_1875302617_n-150x150.jpg" alt="" width="150" height="150" /></a>Every time I hear the word disproportionate in conjunction with African Americans I cringe.  The reason is, is the information that follows is never good.  Here are a some examples of what I am talking about:  There are a disproportionate amount of African American males incarcerated, there are a disproportionate amount of African Americans with high blood pressure, diabetes, cancer, heart disease, who are unemployed and live in the filthiest neighborhoods in America.  I am sure you get my drift.  This list is not conclusive.  We have a lot on our plates.  The list just got bigger.  Did you know that we have the largest rates of people who are newly infected with human immunodeficiency virus (HIV)?  The following information comes from the Center of Disease Control. . . . .</p>
<p><strong>The rate of new infections among Black NHs is approximately 6.0 times higher than White NHs in Spokane County and 6.4 times higher in Washington State.  <a title="HIV/AIDS: the Impact of the Disease in the Black Community" href="https://4comculture.com/hivaids-the-impact-of-the-disease-in-the-black-community">  Full story . . . .</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://4comculture.com/archives/3846/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3846</post-id>	</item>
	</channel>
</rss>
