<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media &#8211; Robert Lloyd Artist &amp; Advocate</title>
	<atom:link href="https://4comculture.com/archives/category/media/feed" rel="self" type="application/rss+xml" />
	<link>https://4comculture.com</link>
	<description>Building The Community You Are Looking For</description>
	<lastBuildDate>Fri, 21 Mar 2025 18:58:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">28322325</site>	<item>
		<title>Political Podcasts</title>
		<link>https://4comculture.com/political-podcasts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-podcasts</link>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 18:58:11 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social networking]]></category>
		<guid isPermaLink="false">https://4comculture.com/?page_id=18327</guid>

					<description><![CDATA[Podcasts have become an increasingly influential medium for political discourse, shaping public opinion and voter behavior. While political podcasts can be a great source of information and analysis, it&#8217;s crucial to approach them critically and seek out diverse perspectives. By &#8230; <a href="https://4comculture.com/political-podcasts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[
<p>Podcasts have become an increasingly influential medium for political discourse, shaping public opinion and voter behavior. While political podcasts can be a great source of information and analysis, it&#8217;s crucial to approach them critically and seek out diverse perspectives. By listening to a variety of podcasts across the political spectrum and using tools to evaluate their bias and reliability, you can gain a more comprehensive understanding of political issues and form your own informed opinions.</p>



<h2 class="wp-block-heading has-text-color has-link-color has-large-font-size wp-elements-2b3c6470983bc25303f507668d86daa2" style="color:#71ab6c;font-style:normal;font-weight:600">Pros and Cons of Political Podcasts and Recommendations</h2>



<h2 class="wp-block-heading has-background" style="background-color:#c081d7">How Political Podcasts Work in the Political Arena</h2>



<p>Political podcasts have emerged as a powerful force in shaping public opinion and influencing voter behavior. They offer a unique platform for political commentary, analysis, and discussion that can reach a wide audience. Here&#8217;s how they function in the political landscape:</p>



<ol class="wp-block-list">
<li><strong>Influence on Public Opinion</strong>: Political podcasts have a significant impact on shaping listeners&#8217; views. According to a survey by Voxtopica, 63% of registered voters reported that podcasts have changed their opinions on issues and topics in the news <a href="https://www.voxtopica.com/insights/the-podcast-influence#:~:text=on%20issues%20and%20topics%20in%20the">[1]</a>. This demonstrates the persuasive power of this medium.</li>



<li><strong>Trust and Credibility</strong>: Podcasts are often perceived as more trustworthy than traditional media sources. An impressive 85% of registered voters trust the news and information they receive from podcasts more than any traditional or social media <a href="https://www.voxtopica.com/insights/the-podcast-influence#:~:text=Registered%20voters%20are%20heavy,others%20for%20news%20and">[2]</a>. This high level of trust amplifies the influence of political podcasts on public opinion.</li>



<li><strong>Engagement and Action</strong>: Political podcasts don&#8217;t just inform; they also motivate listeners to take action. For instance, 71% of adult podcast listeners plan to participate in actions related to the 2024 election <a href="https://www.siriusxmmedia.com/insights/politics-and-podcasts-the-peoples-choice-the-peoples-voice#:~:text=Adult%20podcast%20listeners%20are,say%20a%20political%20campaign">[3]</a>. This shows how podcasts can mobilize listeners to become more politically active.</li>



<li><strong>Diverse Audience Reach</strong>: Political podcasts can reach audiences across the political spectrum, making them an effective tool for communicating political messages and campaign strategies <a href="https://www.siriusxmmedia.com/insights/politics-and-podcasts-the-peoples-choice-the-peoples-voice#:~:text=effective%20ways%20to%20communicate.,From%20informing%20voters%2C%20to">[4]</a>.</li>



<li><strong>Impact on Voting Decisions</strong>: The media, including podcasts, plays a significant role in shaping voting decisions. Approximately 31% of Americans reported that the media has influenced their voting decision for the president and vice president <a href="https://podcastle.ai/blog/american-political-news-consumption/#:~:text=1%20in%203%20Americans,The%20President%20And%20Vice">[5]</a>.</li>
</ol>



<h2 class="wp-block-heading has-background" style="background-color:#c081d7">Pros and Cons of Political Podcasts</h2>



<h3 class="wp-block-heading has-medium-font-size">Pros:</h3>



<ol class="wp-block-list">
<li><strong>In-depth Analysis</strong>: Podcasts often provide more detailed and nuanced discussions of political issues compared to traditional news formats.</li>



<li><strong>Convenience</strong>: Listeners can access political content on-demand, fitting it into their schedules.</li>



<li><strong>Diverse Perspectives</strong>: There are podcasts available from across the political spectrum, allowing listeners to explore different viewpoints.</li>



<li><strong>Community Building</strong>: Podcasts can create a sense of community among listeners who share similar political interests.</li>



<li><strong>Direct Communication</strong>: Politicians and political commentators can speak directly to their audience without intermediaries.</li>
</ol>



<h3 class="wp-block-heading has-medium-font-size">Cons:</h3>



<ol class="wp-block-list">
<li><strong>Echo Chambers</strong>: Listeners might gravitate towards podcasts that confirm their existing beliefs, potentially reinforcing biases.</li>



<li><strong>Misinformation Risk</strong>: Not all podcasts adhere to strict journalistic standards, which can lead to the spread of misinformation.</li>



<li><strong>Polarization</strong>: Some political podcasts may contribute to political polarization by presenting extreme or divisive views.</li>



<li><strong>Lack of Immediate Fact-checking</strong>: Unlike live debates or interviews, podcast content isn&#8217;t subject to real-time fact-checking.</li>



<li><strong>Overwhelming Volume</strong>: The sheer number of political podcasts available can make it challenging for listeners to discern quality content.</li>
</ol>



<h2 class="wp-block-heading has-background" style="background-color:#c081d7">Recommendations Across the Political Spectrum</h2>



<p>To get a balanced perspective, it&#8217;s advisable to listen to podcasts from different political leanings. Here are some recommendations:</p>



<h3 class="wp-block-heading has-blue-color has-text-color has-link-color wp-elements-c696610d3c53e070db345e5a4d75b13e">Liberal Podcasts:</h3>



<ol class="wp-block-list">
<li><strong>Pod Save America</strong>: Hosted by former Obama staffers, providing a progressive take on politics.</li>



<li><strong>The MeidasTouch Podcast</strong>: Discusses strategies for social change and critiques conservative policies <a href="https://radioink.com/2024/09/12/breaking-down-2024s-top-political-podcasts-by-party/#:~:text=and%20support%20for%20traditional,and%20critique%20of%20conservative">[8]</a>.</li>



<li><strong>Why Is This Happening? The Chris Hayes Podcast</strong>: Offers in-depth discussions about political and social issues from a liberal viewpoint <a href="https://radioink.com/2024/09/12/breaking-down-2024s-top-political-podcasts-by-party/#:~:text=%2D%20Why%20Is%20This,Happening%3F%20The%20Chris%20Hayes">[9]</a>.</li>
</ol>



<h3 class="wp-block-heading has-text-color has-link-color wp-elements-3580cb163da94647e94fd3126d86441c" style="color:#f0290a">Conservative Podcasts:</h3>



<ol class="wp-block-list">
<li><strong>The Ben Shapiro Show</strong>: Known for conservative commentary and critiques of liberal policies <a href="https://www.edisonresearch.com/top-podcasts-with-conservative-or-liberal-content/#:~:text=Top%20Podcasts%20with%20Conservative%20or%20Liberal">[6]</a>.</li>



<li><strong>The Dan Bongino Show</strong>: Focuses on current events and political analysis from a conservative viewpoint.</li>



<li><strong>The Tucker Carlson Show</strong>: Discusses political issues with a focus on critiquing liberal agendas <a href="https://radioink.com/2024/09/12/breaking-down-2024s-top-political-podcasts-by-party/#:~:text=%2D%20The%20Dan%20Bongino">[7]</a>.</li>
</ol>



<h3 class="wp-block-heading has-text-color has-link-color wp-elements-686de9be6a0e0e4f1d04de59aca10b8f" style="color:#e6ad7a">Centrist/Moderate Podcasts:</h3>



<ol class="wp-block-list">
<li><strong>Left, Right &amp; Center</strong>: Features discussions from across the political spectrum, aiming to provide a balanced viewpoint.</li>



<li><strong>Very Serious with Josh Barro</strong>: Focuses on serious political discussions with a centrist approach <a href="https://player.fm/podcasts/Center-right#:~:text=1.%20Raging%20Moderates%20with,1.%20Justice%20Matters%20%C2%B7">[10]</a>.</li>



<li><strong>The Utterly Moderate Podcast</strong>: Offers a nonpartisan perspective on political issues.</li>
</ol>



<h3 class="wp-block-heading has-text-color has-link-color wp-elements-0479c3f6ad1ae1a6a7db87b0c2f39adf" style="color:#e6ad7a">Independent/Nonpartisan Podcasts:</h3>



<ol class="wp-block-list">
<li><strong>Tangle</strong>: Known for its independent, non-partisan approach to political news, presenting arguments from across the political spectrum <a href="https://podcast.feedspot.com/non_partisan_podcasts/#:~:text=Independent%2C%20non%2Dpartisan%20politics%20news,people%20in%20the%20political">[11]</a> <a href="https://goodpods.com/curated-lists/podcasts-for-a-nuanced-understanding-of-news#:~:text=Independent%2C%20non%2Dpartisan%20politics%20news,people%20in%20the%20political">[12]</a>.</li>



<li><strong>On the Ballot</strong>: Hosted by Ballotpedia, offering neutral and reliable information on government operations and political stories <a href="https://podcast.feedspot.com/non_partisan_podcasts/#:~:text=Nonpartisan%20information%20for%20voting,nonpartisan%20candidate%20and%20ballot">[13]</a>.</li>



<li><strong>Not Another Politics Podcast</strong>: Produced by the University of Chicago Harris School of Public Policy, focusing on research and data to provide a fresh perspective on political stories <a href="https://effectivegov.uchicago.edu/initiatives/podcast#:~:text=the%20University%20of%20Chicago,data%2C%20not%20pundits%20and">[14]</a>.</li>
</ol>



<h2 class="wp-block-heading has-background" style="background-color:#c081d7">Evaluating Political Podcasts</h2>



<p>When choosing political podcasts to listen to, it&#8217;s important to consider their bias and reliability. Tools like the Ad Fontes Media Bias Chart can help you understand where a podcast falls on the political spectrum and how reliable its content is <a href="https://adfontesmedia.com/the-npr-politics-podcast-bias-and-reliability/#:~:text=Bias%20scores%20for%20articles,more%20right%2C%20and%20scores">[15]</a> <a href="https://adfontesmedia.com/the-npr-politics-podcast-bias-and-reliability/#:~:text=Panels%20of%20analysts%20from,left%2Dleaning%2C%20one%20right%2Dleaning%2C%20and">[16]</a>. This chart evaluates media sources, including podcasts, on both bias (from extreme left to extreme right) and reliability (from original fact reporting to propaganda).</p>



<p class="has-text-color has-link-color has-medium-font-size wp-elements-a15e71642f8f40bcfa0bc6eb2e35ef83" style="color:#67af5c;text-decoration:underline">Fact-checking resources like FactCheck.org, PolitiFact, and Snopes can be valuable for verifying claims made in political podcasts <a href="https://library.csi.cuny.edu/misinformation/fact-checking-websites#:~:text=Headquartered%20at%20the%20Annenberg,provides%20resources%20designed%20to">[17]</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18327</post-id>	</item>
		<item>
		<title>PANEL at JFK before RECEPTION</title>
		<link>https://4comculture.com/archives/13320?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panel-at-jfk-before-reception</link>
					<comments>https://4comculture.com/archives/13320#respond</comments>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 20:05:28 +0000</pubDate>
				<category><![CDATA[African American Culture]]></category>
		<category><![CDATA[African American Voice]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Civil Rights Movement]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[How I See It]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rise or fall together]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">https://4comculture.com/?p=13320</guid>

					<description><![CDATA[If coming to the RECEPTION stop by JFK Library first 3pm PANEL &#160;]]></description>
										<content:encoded><![CDATA[<p><a href="https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1.jpg">If coming to the RECEPTION stop by JFK Library first 3pm PANEL<img fetchpriority="high" decoding="async" data-attachment-id="13327" data-permalink="https://4comculture.com/archives/13320/screen-shot-2018-10-02-at-12-05-00-pm-copy-2" data-orig-file="https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1.jpg" data-orig-size="3040,2201" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Screen Shot 2018-10-02 at 12.05.00 PM copy" data-image-description="" data-image-caption="" data-large-file="https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1-1024x741.jpg" class="aligncenter size-full wp-image-13327" src="https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1.jpg" alt="" width="3040" height="2201" srcset="https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1.jpg 3040w, https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1-300x217.jpg 300w, https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1-768x556.jpg 768w, https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1-1024x741.jpg 1024w, https://4comculture.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-02-at-12.05.00-PM-copy-1-414x300.jpg 414w" sizes="(max-width: 3040px) 100vw, 3040px" /></a></p>
<p><a href="https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition.jpg"><img decoding="async" data-attachment-id="13178" data-permalink="https://4comculture.com/archives/13177/path-to-tolerance-exhibition" data-orig-file="https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition.jpg" data-orig-size="1500,2100" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Artisan 835&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Path To Tolerance Exhibition" data-image-description="" data-image-caption="" data-large-file="https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition-731x1024.jpg" class="aligncenter size-full wp-image-13178" src="https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition.jpg" alt="" width="1500" height="2100" srcset="https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition.jpg 1500w, https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition-214x300.jpg 214w, https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition-768x1075.jpg 768w, https://4comculture.com/wp-content/uploads/2018/08/Path-To-Tolerance-Exhibition-731x1024.jpg 731w" sizes="(max-width: 1500px) 100vw, 1500px" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://4comculture.com/archives/13320/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13320</post-id>	</item>
		<item>
		<title>Join Us For Coffee</title>
		<link>https://4comculture.com/archives/13092?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-for-coffee</link>
					<comments>https://4comculture.com/archives/13092#respond</comments>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 08:02:06 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Edutainment]]></category>
		<category><![CDATA[First Thursday Coffee Discussion]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[How I See It]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Arts]]></category>
		<category><![CDATA[moves forward]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rise or fall together]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Spokane Washington]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Alliance for Media Arts + Culture]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">https://4comculture.com/?p=13092</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign.jpg"><img decoding="async" data-attachment-id="13097" data-permalink="https://4comculture.com/archives/13092/east-central-community-center-gallery-sign" data-orig-file="https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign.jpg" data-orig-size="4794,5992" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="East Central Community Center Gallery Sign" data-image-description="" data-image-caption="" data-large-file="https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign-819x1024.jpg" class="aligncenter size-full wp-image-13097" src="https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign.jpg" alt="" width="4794" height="5992" srcset="https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign.jpg 4794w, https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign-240x300.jpg 240w, https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign-768x960.jpg 768w, https://4comculture.com/wp-content/uploads/2018/08/East-Central-Community-Center-Gallery-Sign-819x1024.jpg 819w" sizes="(max-width: 4794px) 100vw, 4794px" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://4comculture.com/archives/13092/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13092</post-id>	</item>
		<item>
		<title>ROBERT LLOYD Exhibition East Central Community Ctr.</title>
		<link>https://4comculture.com/archives/12169?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robert-lloyd-exhibition</link>
					<comments>https://4comculture.com/archives/12169#comments</comments>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Sun, 15 Apr 2018 08:00:47 +0000</pubDate>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[African American Voice]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Edutainment]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[How I Saw It]]></category>
		<category><![CDATA[How I See It]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Arts]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Spokane Washington]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Alliance for Media Arts + Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<guid isPermaLink="false">https://4comculture.com/?p=12169</guid>

					<description><![CDATA[In This exhibit was first seen at the Spokane downtown library from January through March. Now we will be moving two E. Central Community Center we were able find it&#8217;s permanent home. But it will be made available to other &#8230; <a href="https://4comculture.com/archives/12169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4.jpg"><img loading="lazy" decoding="async" data-attachment-id="12172" data-permalink="https://4comculture.com/archives/12169/postcard-survivorsscan-830-4" data-orig-file="https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4.jpg" data-orig-size="2100,1500" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Artisan 835&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Postcard SurvivorsScan 830 4" data-image-description="" data-image-caption="" data-large-file="https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4-1024x731.jpg" class="aligncenter size-full wp-image-12172" src="https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4.jpg" alt="" width="2100" height="1500" srcset="https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4.jpg 2100w, https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4-300x214.jpg 300w, https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4-768x549.jpg 768w, https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4-1024x731.jpg 1024w, https://4comculture.com/wp-content/uploads/2018/01/Postcard-SurvivorsScan-830-4-420x300.jpg 420w" sizes="auto, (max-width: 2100px) 100vw, 2100px" /></a></p>
<p>In This exhibit was first seen at the Spokane downtown library from January through March. Now we will be moving two E. Central Community Center we were able find it&#8217;s permanent home. But it will be made available to other institutions and galleries if you&#8217;re interested contact Robert Lloyd at rdlloyd@comcast.net.</p>
<p><span style="color: #ff0000;">Coming soon to East Central Community Ctr. 500 S. Stone. </span></p>
<p>If You Really Knew Me you’d know that I’m the Black guy photographing your events and meetings.  If You Really Knew Me you’d know I am a supporter of community building (<a href="https://4comculture.com">4comculture.com</a>).  If You Really Knew Me you’d know I taught my photography students that good photographs have four components.</p>
<p>This exhibition has</p>
<ul>
<li>Impact &#8211; size 4 x 5 feet</li>
<li>Technique &#8211; cutting edge technology: CherryPIX video</li>
<li>Design/Composition &#8211; bold colors, striking brush strokes and textures, interaction</li>
<li>Content &#8211; in depth storytelling, stereotype blowing, media mixing, community building</li>
</ul>
<p>If you would like to take part and meet new friends, you’ll visit <strong>East Central Community Ctr</strong>. <strong>500 S. Stone Spokane WA </strong>for First Thur each month at10 AM coffee discussion.</p>
<p><span style="color: #ffff00;"> IF YOU REALLY KNEW ME Stories of Survivors and Warriors.</span></p>
<p><strong>EXHIBITION</strong></p>
<p><strong><span style="color: #ff0000;">This exhibit we&#8217;ll be House &amp; display at the E. Central Community Ctr.  May.</span></strong></p>
<p>&nbsp;</p>
<p>This will be a traveling exhibit and can be made available for exhibitions at your gallery or institution. contact Robert Lloyd at rdlloyd@comcast.net</p>
<p><em><strong>Photographs by Robert Lloyd</strong></em></p>
<p><em><strong>Video by Doug Dalton and DaShawn Bedford</strong></em></p>
<p><em><strong>Wendy Levy for The Alliance for Media Arts + Culture</strong></em></p>
<p><em>A collaborative, interactive photography exhibition in honor of Human Trafficking Awareness month in Spokane, these photographs were created with local women survivors and warriors. We hope these images and stories raise awareness, engagement and political will, so all those still in risk may find safety and freedom.</em></p>
<p><span style="color: #00ff00;">A project of <em>The Alliance for Media Arts + Culture,</em> The Spokane Human Rights Commission, Community-Minded Television,<em>The Jonah Project</em> and Spokane Arts Supply</span></p>
<p>[contact-form]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://4comculture.com/archives/12169/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12169</post-id>	</item>
		<item>
		<title>It Must Be Black History Month</title>
		<link>https://4comculture.com/archives/12274?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-must-be-black-history-month</link>
					<comments>https://4comculture.com/archives/12274#respond</comments>
		
		<dc:creator><![CDATA[Robert Lloyd]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 09:02:48 +0000</pubDate>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[African American Culture]]></category>
		<category><![CDATA[African American Voice]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black Issues]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[How I Saw It]]></category>
		<category><![CDATA[How I See It]]></category>
		<category><![CDATA[Literary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Arts]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spokane African American Voice]]></category>
		<category><![CDATA[Spokane Washington]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Alliance for Media Arts + Culture]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">https://4comculture.com/?p=12274</guid>

					<description><![CDATA[]]></description>
